lunedì 24 febbraio 2014

Stock Canadesi di grano duro in aumento del 36%

Total stocks of principal field crops at December 31

2011201220132011 to 20122012 to 2013
thousands of tonnes% change
Total wheat20 83120 61028 381-1.137.7
Wheat excluding durum16 83616 67923 038-0.938.1
Durum wheat3 9953 9315 342-1.635.9
Canola9 6478 10912 597-15.955.3
Corn for grain9 43610 40411 52710.310.8
Barley5 4815 2656 695-3.927.2
Oats2 3332 0552 871-11.939.7
Soybeans2 7532 5892 650-6.02.4
Dry field peas1 7032 0512 19820.47.2
Lentils1 6131 4811 138-8.2-23.2
Flaxseed430412505-4.222.6
Rye13919612241.0-37.8
Canary seed981138115.3-28.3

Nessun commento:

Posta un commento